HEAD
 
                
              
                
                Workshop on Data-Driven Research and Operations
LOCATION: ESS @ Partikelgatan 2, 224 84, LUND
Important note:
					Please bring government ID / passport with you for security checks
					
					Please wear LONG TROUSERS for the ESS tour, and sturdy shoes for the site walk (no high-heels or flip-flops).
					
					
		
				
Thursday 13 February
| Time | Event | 
|---|---|
| 12:00 - 13:00 | Meet at ESS. Registration, coffee and light lunch. | 
| 13:00 - 13:10 | Introduction Johan Eker, Paul Townend | 
| 13:10 - 13:55 | "Saab in the new unpredictable world" Roger Berg, SAAB Group | 
| 13:55 - 14:25 | "The  Resilient Digital Infrastructure project" Björn Ekelund, Ericsson | 
| 14:25 - 14:45 | COFFEE | 
| 14:45 - 15:30 | Self-supervised AI/ML: Training with Unlabeled Data Tarek Abdelzaher, University of Illinois Urbana-Champaign | 
| 15:30 - 15:45 | WARA-Ops Survey Per Runeson, LTH | 
| 15:45 - 16:30 | Networking event | 
| 16:30 - 17:30 | ESS Data Challenge | 
| 18:00 - 20:00 | Workshop Dinner | 
Friday 14 February
| Time | Event | 
|---|---|
| 08:00 - 08:30 | Sign-in at ESS | 
| 08:30 - 10:30 | ESS Facility Tour | 
| 10:30 - 11:00 | COFFEE | 
| 11:00 - 12:00 | Next-steps for WARA-Ops group discussion | 
| 12:00 - 12:30 | Wrap-up session (Johan Eker, Paul Townend, Karin Rathsman) | 
| 12:30 - 13:30 | Networking lunch | 
If you're interested in getting involved, or just have questions about WARA-Ops, please get in touch!
                    
                    WARA-Ops Co-Manager: Paul Townend
                    WARA-Ops Co-Manager: Johan Eker
