HEAD
Kista Workshop: Data-Driven Research for Resilient Infrastructure
May 23, 2025
LOCATION:
21 Kista Stockholm 164 83
You are welcome between 8 30 and 9 at Ericsson HQ - Google Maps to get your access cards.
ROOM: Conf SE KI 20 01 740 [148] Lars Magnus
Friday 23 May
Time | Event |
---|---|
08:30 - 09:00 | Meet at Ericsson Kista. Registration and coffee. |
09:00 - 09:45 | Opening Session: |
09:45 - 10:30 | WARA-Ops: Introduction and latest developments Johan Eker, Ericsson Research Paul Townend, Umeå University |
10:30 - 11:00 | COFFEE |
11:00 - 11:30 | Could AI contribute to save our planet’s biodiversity? Javier Farcia-Norro, R-evolution (part of Hexagon) |
11:30 - 12:00 | Resilient Time Synchronization in Networks Ola Dahl, Net Insight |
12:00 - 13:00 | LUNCH |
13:00 - 13:30 | Real-Time Data and the Quantum Economic Advantage Catherine Mulligan, RISE |
13:30 - 14:00 | Robotics, Perception, and Learning Florian Pokorny, KTH |
14:00 - 15:00 | PANEL: The Role of Data-Driven Research for Resilient Infrastructure Rijad Alisic - KTH Catherine Mulligan - RISE Ola Dahl - Net Insight Catrin Granbom - Ericsson |
15:00 - 15:15 | COFFEE |
15:15 - 15:45 | An end-to-end testbed for communication, compute, and control co-design: the Kista Innovation Park Aitor Hernandez Herranz, Ericsson Research |
16:00 - 19:00 | SOCIAL EVENT AT KIP BAR (buy your own drinks!) |
If you're interested in getting involved, or just have questions about WARA-Ops, please get in touch!
WARA-Ops Co-Manager: Paul Townend
WARA-Ops Co-Manager: Johan Eker